Total Sector Market Cap: $492.0M • 24H Volume: $79.3M • Avg Perp Funding: -0.0036%
| ★ | Token | Price | 1H | 4H | 24H | 7D | 1Y | ALL | Market Cap | Perp Funding (8H) | Laggard Score | Quick Trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.0820 | +1.66% | +5.12% | +7.90% | +26.49% | +194.70% | +381.30% | $215.0M | -0.0245% | 76/99 | |||
| $14.50 | +0.95% | +3.80% | +14.80% | +32.50% | +310.60% | +607.40% | $145.0M | +0.0100% | 13/99 | |||
| $0.1713 | -0.81% | -3.55% | -9.51% | -21.32% | -90.60% | +24.40% | $60.0M | -0.0085% | 11/99 | |||
| $4.20 | +0.42% | +2.15% | +9.40% | +21.00% | +221.60% | +424.20% | $35.0M | +0.0100% | 65/99 | |||
| $0.000013 | +3.20% | +7.50% | +28.40% | +62.00% | +637.60% | +998.50% | $21.0M | +0.0100% | 14/99 | |||
| $0.000005 | +1.80% | +4.90% | +19.50% | +41.20% | +301.20% | +574.80% | $16.0M | -0.0185% | 24/99 |
EVM-identical Layer-1 blockchain powered by Proof-of-Liquidity (PoL) consensus, aligning network security directly with decentralized finance liquidity. Over the past 24H, the Berachain Ecosystem sector has moved +11.75% on an equal-weighted basis (+11.18% relative to Bitcoin), placing it in the LEADING quadrant of our Relative Rotation Radar.
When capital rotates into Berachain, primary liquidity leaders like Yeet ($YEET) typically move first. Swing traders monitor high-volume catch-up candidates such as Hivemapper ($HONEY, Laggard Score: 76/99) for secondary breakout waves and negative-funding short squeezes.