Total Sector Market Cap: $5.12B • 24H Volume: $526.0M • Avg Perp Funding: +0.0047%
| ★ | Token | Price | 1H | 4H | 24H | 7D | 1Y | ALL | Market Cap | Perp Funding (8H) | Laggard Score | Quick Trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.9817 | -0.56% | -1.38% | -1.57% | -9.88% | -60.30% | +168.90% | $4.04B | +0.0100% | 45/99 | |||
| $0.8003 | -0.22% | -0.82% | -1.89% | -4.47% | -74.70% | +56.70% | $706.8M | +0.0100% | 47/99 | |||
| $0.007390 | +1.15% | +4.25% | -3.50% | +34.50% | +328.20% | +542.90% | $185.0M | -0.0085% | 24/99 | |||
| $0.0222 | +0.75% | +3.15% | -3.35% | +24.80% | +220.10% | +619.00% | $82.0M | -0.0085% | 93/99 | |||
| $0.1520 | -0.22% | +1.85% | +8.40% | +18.20% | +170.60% | +464.50% | $44.0M | +0.0100% | 14/99 | |||
| $0.000000 | +2.45% | +6.80% | +26.50% | +58.20% | +615.70% | +1013.80% | $38.0M | +0.0100% | 14/99 | |||
| $0.3800 | -0.18% | +1.12% | +5.90% | +13.40% | +76.60% | +187.00% | $26.0M | +0.0100% | 12/99 |
High-throughput Layer-1 blockchains and dApps powered by the Move programming language, featuring object-centric state architecture and parallel execution. Over the past 24H, the MoveVM Ecosystem sector has moved +4.36% on an equal-weighted basis (+3.86% relative to Bitcoin), placing it in the LEADING quadrant of our Relative Rotation Radar.
When capital rotates into Move Eco, primary liquidity leaders like Blub ($BLUB) typically move first. Swing traders monitor high-volume catch-up candidates such as Cetus Protocol ($CETUS, Laggard Score: 93/99) for secondary breakout waves and negative-funding short squeezes.